<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David G. Larson</title>
	<atom:link href="http://www.davidglarson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidglarson.com</link>
	<description>Thoughts on technology and human motivation</description>
	<lastBuildDate>Thu, 16 Feb 2012 13:51:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Most Efficient Workout?</title>
		<link>http://www.davidglarson.com/health/the-most-efficient-workout/</link>
		<comments>http://www.davidglarson.com/health/the-most-efficient-workout/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:50:09 +0000</pubDate>
		<dc:creator>Dave Larson</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.davidglarson.com/?p=292</guid>
		<description><![CDATA[The New York Times notes that significant health benefits usually only achieved from long, regular workouts can be obtained by: &#8220;One minute of strenuous effort, at about 90 percent of a person’s maximum heart rate…followed by one minute of easy recovery. The effort and recovery are repeated 10 times, for a total of 20 minutes.&#8221; [...]]]></description>
		<wfw:commentRss>http://www.davidglarson.com/health/the-most-efficient-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Help Me Help My Wife With Her Website?</title>
		<link>http://www.davidglarson.com/web-design/can-you-help-me-help-my-wife-with-her-website/</link>
		<comments>http://www.davidglarson.com/web-design/can-you-help-me-help-my-wife-with-her-website/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:48:57 +0000</pubDate>
		<dc:creator>Dave Larson</dc:creator>
				<category><![CDATA[About Me]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.davidglarson.com/?p=278</guid>
		<description><![CDATA[My wife needs my help, but I don&#8217;t think I can do this for her by myself. Although through our @TweetSmarter account I&#8217;ve helped thousands of people over the last 5 years on Twitter, now I need some help myself. And I&#8217;d like to have my work for her done by Valentines day Here&#8217;s the deal: [...]]]></description>
		<wfw:commentRss>http://www.davidglarson.com/web-design/can-you-help-me-help-my-wife-with-her-website/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Life Needs More LOL, Less LQTM</title>
		<link>http://www.davidglarson.com/about-me/life-needs-more-lol-less-lqtm/</link>
		<comments>http://www.davidglarson.com/about-me/life-needs-more-lol-less-lqtm/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:00:42 +0000</pubDate>
		<dc:creator>Dave Larson</dc:creator>
				<category><![CDATA[About Me]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.davidglarson.com/?p=274</guid>
		<description><![CDATA[I&#8217;m watching the TV show Lost for the first time, thanks to Netflix. I&#8217;ve rarely owned a TV, and although I&#8217;ve sometimes &#8220;inherited&#8221; old ones, I usually get rid of them, because I find it such a huge time and energy drain. But my wife Sarah and I like to do things together, so we search for [...]]]></description>
		<wfw:commentRss>http://www.davidglarson.com/about-me/life-needs-more-lol-less-lqtm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Hear Yourself As You Record Home Voice Over</title>
		<link>http://www.davidglarson.com/computing/how-to-hear-yourself-as-you-record-home-voice-over/</link>
		<comments>http://www.davidglarson.com/computing/how-to-hear-yourself-as-you-record-home-voice-over/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:04:33 +0000</pubDate>
		<dc:creator>Dave Larson</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.davidglarson.com/?p=271</guid>
		<description><![CDATA[While we set up the new Voice Results website, I&#8217;m posting this information here for students who need it. If you&#8217;ve taken the &#8220;Secrets of Voiceover&#8221; class from Voice Results in Minneapolis recently, your updated Home Studio handout (Word doc) explained why we recommend an external audio mixer and a condenser microphone with at least a 1-inch [...]]]></description>
		<wfw:commentRss>http://www.davidglarson.com/computing/how-to-hear-yourself-as-you-record-home-voice-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could A Folding Tablet Make Microsoft Dominate Apple&#8230;Again?</title>
		<link>http://www.davidglarson.com/computing/could-a-folding-tablet-make-microsoft-dominate-apple-again/</link>
		<comments>http://www.davidglarson.com/computing/could-a-folding-tablet-make-microsoft-dominate-apple-again/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:26:38 +0000</pubDate>
		<dc:creator>Dave Larson</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.davidglarson.com/?p=269</guid>
		<description><![CDATA[Note: You can also discuss this post at Hacker News. People are still using their desktop and laptop computers instead of only smartphones and tablets. At work, they have to; they need the performance. Tablets can be used  as monitors or terminals, but need to connect to something with more performance (a desktop/notebook/netbook) for many tasks. [...]]]></description>
		<wfw:commentRss>http://www.davidglarson.com/computing/could-a-folding-tablet-make-microsoft-dominate-apple-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These Incredible Photos of the Earth In Water Droplets Are REAL</title>
		<link>http://www.davidglarson.com/uncategorized/262/</link>
		<comments>http://www.davidglarson.com/uncategorized/262/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:12:39 +0000</pubDate>
		<dc:creator>Dave Larson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davidglarson.com/?p=262</guid>
		<description><![CDATA[You know the photo below, right? the earth in space? Well actually, the image above is a photo of a water droplet, superimposed on a night sky background, cleverly reflecting a 2-d photo map of the earth from space. Below is the actual photo, next to a photo of the studio setup where the photo was taken [...]]]></description>
		<wfw:commentRss>http://www.davidglarson.com/uncategorized/262/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Logo: Your Suggestions?</title>
		<link>http://www.davidglarson.com/photoshop/new-logo-your-suggestions/</link>
		<comments>http://www.davidglarson.com/photoshop/new-logo-your-suggestions/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 06:51:02 +0000</pubDate>
		<dc:creator>Dave Larson</dc:creator>
				<category><![CDATA[About Me]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.davidglarson.com/?p=250</guid>
		<description><![CDATA[UPDATE: Could you comment here instead? I had to make some changes Would love to hear any and all suggestions: I&#8217;m creating a new logo for my wife&#8217;s (upcoming) new website at voiceresults.com (just the old one there now). We&#8217;ll also be using the logo on jackets, e.g.: I like the middle variation below as it [...]]]></description>
		<wfw:commentRss>http://www.davidglarson.com/photoshop/new-logo-your-suggestions/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Complete guide to marketing in one infographic:</title>
		<link>http://www.davidglarson.com/business/complete-guide-to-marketing-in-one-infographic/</link>
		<comments>http://www.davidglarson.com/business/complete-guide-to-marketing-in-one-infographic/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 06:20:09 +0000</pubDate>
		<dc:creator>Dave Larson</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.davidglarson.com/?p=249</guid>
		<description><![CDATA[Unbounce – The DIY Landing Page Platform]]></description>
		<wfw:commentRss>http://www.davidglarson.com/business/complete-guide-to-marketing-in-one-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving on from mystery ailment</title>
		<link>http://www.davidglarson.com/about-me/moving-on-from-mystery-ailment/</link>
		<comments>http://www.davidglarson.com/about-me/moving-on-from-mystery-ailment/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:45:56 +0000</pubDate>
		<dc:creator>Dave Larson</dc:creator>
				<category><![CDATA[About Me]]></category>

		<guid isPermaLink="false">http://www.davidglarson.com/?p=246</guid>
		<description><![CDATA[You may have noticed I haven&#8217;t been very responsive for a bit. I&#8217;ve been mostly offline for about a week, as I&#8217;ve had a bit of an on-again, off-again health issue that stymied me, but got a lot worse about a week ago. Turned out to be a mold allergy problem. A steel file cabinet [...]]]></description>
		<wfw:commentRss>http://www.davidglarson.com/about-me/moving-on-from-mystery-ailment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When The Computer Crashes</title>
		<link>http://www.davidglarson.com/about-me/when-the-computer-crashes/</link>
		<comments>http://www.davidglarson.com/about-me/when-the-computer-crashes/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:26:51 +0000</pubDate>
		<dc:creator>Dave Larson</dc:creator>
				<category><![CDATA[About Me]]></category>

		<guid isPermaLink="false">http://www.davidglarson.com/?p=244</guid>
		<description><![CDATA[I use a partitioned hard drive, meaning it is large, and broken into several virtual hard drives. Many years ago now I partitioned the C: drive where most of my software is installed. I have always run an automatic defrag program, because I&#8217;ve found even though large drives don&#8217;t NEED it, they speed things up, [...]]]></description>
		<wfw:commentRss>http://www.davidglarson.com/about-me/when-the-computer-crashes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.513 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 17:39:49 -->

